Drinks
Pina Colada Malibu, Bacardi, fresh cream & pineapple juice. $16.00
Falling Water 42 Below Feijoa vodka, cucumber, mint & lemonade. $16.00
Whiskey Sour Whisky, sugar, egg white & fresh citrus $17.00
Mojito Bacardi, raw sugar, mint, fresh lime & soda $16.50
Cosmopolitan Citrus vodka, Cointreau, fresh squeezed lime & cranberry juice. $16.00
French Gimlet St~Germain elderflower liqueur, Bombay Sapphire & freshly squeezed lime. $16.50
Japanese Slipper Midori, Cointreau & freshly squeezed lime & grenadine. $16.00
Jelly Tip Chocolate, Chambord black raspberry liqueur, White Creme De Cacao & fresh cream,
topped with Dairy Whip. $16.00
Long Island Iced Tea Vodka, Bacardi, tequila, gin, Cointreau, lemon, gingle ale. $19.50
Margarita Tequila, lime, Cointreau & salt. Frozen or fresh. $16.50
Sangria Red wine, brandy, Cointreau, sugar, lemon, lime & orange $16.50
Champagne & Sparkling Wine
Piccolo | 750ml | |
---|---|---|
G.H. Mumm France | 120 | |
Moet France | 130 | |
Akarua Rose Central Otago | 65 | |
Akarua Brut Central Otago | 66 | |
Henkell Trocken Dry Sec Gemany | 13 | |
Moet Mini France | 30 |
Sauvignon Blanc
Glass | Bottle | |
---|---|---|
Sanctuary Marlborough | 9.5 | 45 |
Oyster Bay Marlborough | 10.5 | 50 |
Vavasour Awatere Valley | 10.9 | 52 |
Astrolabe Awatere Valley | 14.7 | 71 |
Neudorf Nelson | 71 |
Chardonnay
Glass | Bottle | |
---|---|---|
SanctuaryMarlborough | 9.5 | 45 |
MatawheroGisborne | 12.5 | 60 |
Church Road ‘McDonald Series’ Hawkes Bay | 13.7 | 66 |
Ata Rangi 'Craighall' Martinborough | 96 |
Aromatics
Glass | Bottle | |
---|---|---|
Sanctuary Pinot Gris Marlborough | 9.5 | 45 |
Goldwater Pinot Gris Marlborough | 10.5 | 50 |
Mt Difficulty ‘Roaring Meg’ Pinot Gris Central Otago | 12.3 | 59 |
Rabbit Ranch Pinot Gris Central Otago | 64 | |
Staint Clair Pinot Gris Rose Central Marlborough | 11.1 | 53 |
Mud House Riesling Waipara | 10 | 48 |
Greenhough Apple Valley Riesling Nelson | 13.3 | 64 |
Pegasus Bay Gewurztraminer Waipara | 72 |
Pinot Noir
Glass | Bottle | |
---|---|---|
Sanctuary Marlborough | 10.5 | 50 |
Gibbston Valley Central Otago | 12.5 | 60 |
Main Divide Central Otago | 12.7 | 61 |
Devil’s Staircase Central Otago | 67 | |
Akarua Central Otago | 88 | |
Rockburn Central Otago | 92 |
Merlot & Blends
Glass | Bottle | |
---|---|---|
Brookfields Ohiti Estate Cab Sauv Hawkes Bay | 10.5 | 50 |
Lake Chalice Marlborough | 10.5 | 50 |
Babich Black Label Merlot Hawkes Bay | 67 | |
Pask Gimblett Road. Cab Merlot Malbec Hawkes Bay | 60 | |
Church Road ‘Grand Reserve’ Merlot Cab Sauv Hawkes Bay | 108 |
Syrah & Shiraz
Glass | Bottle | |
---|---|---|
Te Mata Syrah Hawkes Bay | 11.1 | 53 |
Couper Shed Syrah Hawkes Bay | 68 | |
St Hallett Gamekeeper’s Res Grenache Shiraz Barossa Valley | 11.1 | 53 |
Chapel Hill Parson’s Nose Shiraz McLaren Vale Australia | 60 | |
Jacobs Creek 'Double Barrel' Shiraz Barossa | 64 | |
Man O War Dreadnought Syrah 2013 Waiheke Island | 101 |
Sticky Wines & Port
90ml | Bottle | |
---|---|---|
Lake Chalice Sweet Beak Late Harvest Riesling Marlborough | 9.5 | 52 |
Barros Ruby Port Portugal | 10 | 70 |
Barros Tawny Reserve Port Portugal | 12 | 75 |
De Bortoli Old Boys 21 Year Old Port Portugal | 15 | 120 |
Tap Beer & Cider
500 ml | |
---|---|
Kronenberg | 12 |
Magners Apple Cider | 13 |
See our guest craft beer list for other tap beer |
Bottled Beer & Cider
Bottle | ||
---|---|---|
Corona | 9.5 | |
Heineken | 9 | |
Heineken Light 2.5%ABV | 9 | |
Amstel Light 2.5%ABV | 8.5 | |
Magners Pear (568ml) | 14.5 | |
Rochdale Three Berries (500ml) | 14.5 |
Guest Craft Beer
KAPAI - Aotearoa Pale Ale | Tuatara brewery, Wellington | 5.8% ABV | Tap | $11.00 |
Geezer - Session Indian Pale Ale (IPA) | Schippers, Auckland | 4.6% ABV | 330ml can | $12.00 |
Moa - Five Hop English Style IPA | Moa Brewing Co. Marlborough | 6.2% ABV | 500ml bottle | $16.00 |
Boonies - Indian Pale Ale (IPA) | Renaissance Brewing Co., Marlborough | 5.2% ABV | 330ml bottle | $12.00 |
Farm House Saison | North End Brewery, Waikanae, Kapiti Coast | 5% ABV | 440ml can | $15.00 |
Blue Moon Belgian Wheat Ale | Blue Moon brewing co., Colorado | 5.4% ABV | 330ml bottle | $11.00 |
Stoke Cheeky Czech - Zesty Bohemain Pils | McCashins brewery, Nelson | 5.0% ABV | 330ml bottle | $12.00 |
Epic Awakening Pils - Pilsner | Epic Brewing co., Auckland | 5.2% ABV | 330ml bottle | $13.00 |
Billycan Milk Stout with Coccoa Nibs | McLeod's Brewery, Waipu, Northland | 5.5% ABV | 500ml bottle | $16.50 |
Emersons London Porter | Emersons Brewery, Dunedin | 5.0% ABV | 500ml bottle | $15.00 |
Fullers London Porter | Griffin Brewery, Dunedin | 5.0% ABV | 500ml bottle | $15.00 |
Juice and Soft Drink
Most Apple & Peach 'organic' | 5 | |
Most Apple & Feijoa 'organic' | 5 | |
Ginger Beer | 5 | |
Sparkling Water | 8 | |
Lemon Lime & Bitters | 6 | |
Keri Juice | Orange | Pineapple |Cranberry | Apple | Tomato | 5 |
Soft Drink | Coke | Coke Zero | Lemonade | Gingerale | 4.5 |
Red Bull | 5 |
Tea & Coffee
Espresso | 4 | |
Long Black | 4 | |
Flat White | 4.5 | |
Cappuccino | 4.5 | |
Latte | 4.5 | |
Mochaccino | 5 | |
Hot Chocolate | 4.5 | |
Iced Chocolate | 5.5 | |
Iced Coffee | 5.5 |